Serving Officers 2018-2019
| President | John Rodstrom | ||||||||||||||||||||||||||
| President Elect | Peter Comino | ||||||||||||||||||||||||||
| Vice President | Peter Comino | ||||||||||||||||||||||||||
| Immediate Past President | Mick Payze | ||||||||||||||||||||||||||
| Secretary | Geoff Alderdice | ||||||||||||||||||||||||||
| Treasurer | Ross Dickson | ||||||||||||||||||||||||||
| Technology | Craig Johnson | ||||||||||||||||||||||||||
| Youth | Barbara Walsh | ||||||||||||||||||||||||||
| Community Service | Mick Payze | ||||||||||||||||||||||||||
| International Service | Eleni Comino | ||||||||||||||||||||||||||
|
Club Officers are elected for a term of twelve months. Presidents serve a minimum of 18 months and a maximum of 2 years which includes their term as President Elect.
|
|||||||||||||||||||||||||||